Outdoor Rental LED Display
-
Introduction
Introduction
ITEM | HD OUTDOOR RENTAL INSTALLATION LED SCREENS | ||||||
Product model | SJ-P2.604 | SJ-P2.976 | SJ-P3.91 | SJ-P4.81 | SJ-P5.95 | SJ-P6.25 | SJ-P6 |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm | 6mm |
Physical density | 147456dots/m² | 112896dots/m² | 65536dots/m² | 43264dots/m² | 28224dots/m² | 25600dots/m² | 27777dots/m² |
LED Package | SMD 1415 (3in1) | Nation Star SMD 1921 (3in1) | SMD2727 (3in1) | SMD3535 (3in1) | |||
Module size | 250mm*250mm | 192mm*192mm | |||||
Modules resolution | 96*96 | 84*84 | 64*64 | 52*52 | 42*42 | 40*40 | 32*32 |
Modules weight | 0.75±0.01kg | 0.45kg | |||||
Driving method | 1/30S | 1/21S | 1/16S | 1/13S | 1/7S | 1/10S | 1/8S |
Interface definition | HUB-16P | ||||||
Cabinet size | 500mm*500mm*85mm / 500mm*1000mm*85mm | 576mm*576mm 960mm*960mm |
|||||
Cabinets weight | 8.6kg/16kg | 40kg/m² | |||||
Cabinets resolution | 192*192 192*384 |
168*168168*336 | 128*128128*256 | 104*104104*208 | 84*8484*168 | 80*8080*160 | 96*96 160*160 |
Equilibrium brightness | 4500-6500cd/m² | 5000-7500cd/m² | 5500-6500cd/m² | ||||
Power consumption | Max: ≤880W/m², Average: ≤400W/m² | Max: ≤700W/m², Average: ≤350W/m² | Max: ≤810W/m², Average: ≤400W/m² | ||||
Refresh rate | ≥3840Hz (ICN2055 Driving IC) | ||||||
Viewing angle Level | H: ≥160°Optional, V: ≥120°Optional | ||||||
Viewing distance | 2.5-30m | 3-40m | 4-60m | 5-70m | 6-80m | 6.5-90m | 6-80m |
Temperature | Working : -25℃~60℃, Storage: -35℃~80℃ | ||||||
Humidity | 10%~95% | ||||||
Working voltage | Input: AC 100V~240V, 50Hz/60Hz, Output: DC 5V | ||||||
Maintenance method | Front/Back service | ||||||
Protection grade | Front: IP65, Back: IP65 | ||||||
Lifetime | 100,000 Hours |
Details:
1. Features
Outdoor rental full-color LED screen is installed outdoors, with relatively high brightness, still clearly visible in strong outdoor light, moderate density, good effect, and no splicing gaps. It is the mainstream equipment for outdoor dynamic advertising.
Seamless assembling between modules
High precision and reliability
Light weight and thin
Rich colors and clear picture
Large viewing angle
High brightness and contrast
Smart and fast lock design
IP65 waterproof high protective grade
2. Cabinet Size
In this series, we have 500*500mm cabinets and 500*1000mm cabinets, customers can choose by themselves, 500*500mm is a common choice for foreign customers, if you want a more cost-effective solution, you can choose 500*1000mm cabinets .
3. Quick Assembly
Supports hoisting, back frame installation, and the flatness of the module installation surface is required to be controlled within ±0.1mm, which can show high-definition picture quality and delicate colors, which can be comparable to LCD to a certain extent.
4. High Refresh Rate, Switching without Flickering
The ultra-high refresh rate of 3840Hz, under the shooting of professional cameras and camcorders, has no smear and no flicker, ensuring high-definition and delicate display images, and meeting the needs of live broadcast lens switching without flicker.
5. IP65 Waterproof Rating
Due to the limitation of the installation environment and the influence of weather such as sun and rain, the LED outdoor rental display is generally installed in a waterproof die-casting cabinet or a waterproof standard cabinet. The outdoor led screen adopts a waterproof and dust-proof back shell, which is fixed by screws. The frame is treated with injection-molded waterproof glue, and the screen cabinet has a complete sealing performance, which is fully suitable for all kinds of bad weather.
Exquisite workmanship and systematic testing ensure the quality of products and escort customers.
6. The Cabinet Can Be Stacked
Using 500*500mm or 500*1000 cabinets, it can easily cope with various sizes of construction. The display effect is vivid, the viewing angle is wide, the display mode is various and the operation is convenient, the seamless stitching has high flatness, and the maintenance is convenient.