Umbraticis Cylindrica DUXERIT Screen
-
Introduction
Introduction
ITEM | HD INDOOR NOMA FLEXIBILIS DUXERIT screens | |||||
exemplar productum | SJ-P1.875 | SJ-P2 | SJ-P2.5 | SJ-P3 | SJ-P4 | SJ-P5 |
pixel picem | 1.875mm | 2mm | 2.5mm | 3mm | 4mm | 5mm |
Physical densitas | 284444dots / m² | 250000dots / m² | 160000dots / m² | 111111dots / m² | 62500dots / m² | 40000dots / m² |
LED Sarcina | SMD 1515 (3in1) | SMD 2121 (3in1) | ||||
Size Module | * 240mm 120mm | * 256mm 128mm | * 320mm 160mm | |||
Moduli resolutio | 128*64 | 120*60 | 96*48 | 80*40 | 64*32 | |
moduli pondus | 0.21kg | 0.24kg | 0.35kg | |||
Cras ratio | 1 / 32 | 1 / 30 | 1 / 24 | 1 / 20 | 1 / 16 | |
Interface definition | HUB-16P | |||||
Cabinet magnitudine | * * 960 960 85mm | * * 1024 1024 85mm | * * 960 960 85mm | |||
Repositoria pondere | 18kg / m2 | |||||
Repositoria resolutio | 512*512 | 480*480 | 384*384 128*256 | 320*320 | 256*256 | 192*192 |
Aequilibrium splendoris | 600-850cd/m² | 1000-1300cd/m² | ||||
vim consummatio | Max: ≤800W/m², Average: ≤400W/m² | |||||
reficite rate | ≥3840Hz (ICN2055 incessus IC) | |||||
Angulus Viewing Level | H: ≥160° Libitum, V: ≥120° Libitum | |||||
viewing procul | 2 20m, | 2 25m, | 2.5 25m, | 3 30m, | 4 40m, | 5 50m, |
Calor | Operatio : -25℃~ 60℃, Repono: -35℃~ 80℃ | |||||
Humidity | ~ 10 90%% | |||||
Working intentione | Input: AC 100V~ 240V, 50Hz/60Hz, Output: DC 5V | |||||
modum sustentationem | Front/Back service | |||||
gradus praesidio | Front: IP40, Back: IP41 | |||||
saeculorum | 100,000 Horarum |
details:
1. 360° Viewing angulus / Creative customization
360 angulum intuitus, ostentationem omnidirectionalem, audientiam auge area ad effectum vendo optimum consequendum; Maximum cineraceum et altum recreare rate design Grey-4096, refice rate >600Hz vel plus.
2. Flexibile mollis Board
Accipe flexibilem bracteam mollem, larvam et ima testa omnia Flexilis amplecti.
3. Super flexibilia pro qualibet figura
Cum materia Flexilis Pii, potest flecti, involvi, plicari, et plicari ad conformationem in quamlibet figuram, ut cylindrici, arcus, rotundi, convexi, concavi etc., ut effectum mirabilem et incredibilem intuitum efficiat.
4. Magnetic Adsorption Installation
Fortem magnetem adoptat adsorptionis genus institutionem et adsorptionem directam, quae ad institutionem et sustentationem accommodata est, et altam institutionem ac stabilitatem habet.
5. Securus Tenere
Aperta designatio ianuae in tergo scrinii corporis moduli ante/post conservari potest.
6. Application Field